If you are unfortunate enough to break or lose the lid of you beloved WECK® jar, there’s no need to buy a whole new set. We offer replacement lids for all popular WECK® Jars.
- Round Rim 60 (RR60)
- Round Rim 80 (RR80)
- Round Rim 100 (RR100)
£1.95 – £2.25 inc VAT
If you are unfortunate enough to break or lose the lid of you beloved WECK® jar, there’s no need to buy a whole new set. We offer replacement lids for all popular WECK® Jars.
Choose the best, choose WECK®
If you are unfortunate enough to break or lose the lid of you beloved WECK® jar, there’s no need to buy a whole new set. We offer replacement lids for all popular WECK® Jars.
WECK® glass lid 100 (for Round Rim 100) | WECK® glass lid 80 (for Round Rim 80) | WECK® glass lid 60 (for Round Rim 60) |
---|---|---|
740 – 290 ml Mold-Jar “low” | 976 – 165 ml Mold-Jar | 755 – 50 ml Mold-Jar |
741 – 370 ml Mold-Jar | 751 – 200 ml Mold-Jar | 080 – 80 ml Mold-Jar |
742 – 580 ml Mold-Jar | 900 – 290 ml Mold-Jar “high” | 761 – 140 ml Mold-Jar |
743 – 850 ml Mold-Jar | 746 – 370 ml Tulip-Jar | 760 – 160 ml Mold-Jar |
782 – 1050 ml Mold-Jar | 908 – 1040 ml Cylindrical-Jar | 762 – 220 ml Tulip-Jar |
784 – 1550 ml Mold-Jar | 901 – 560 ml Deco-Jar | 975 – 340 ml Cylindrical-Jar |
744 – 580 ml Tulip-Jar | 561 – 165 ml Bakery-Jar | 905 – 600 ml Cylindrical-Jar |
745 – 1062 ml Tulip-Jar | 996 – 370 ml Delicacy-Jar | 763 – 290 ml Juice-Jar |
738 – 1750 ml Tulip-Jar | 758 – 700 ml Delicacy-Jar | 764 – 530 ml Juice-Jar |
739 – 2700 ml Tulip-Jar | 766 – 1062 ml Juice-Jar | |
974 – 1590 ml Cylindrical-Jar | 902 – 220 ml Deco-Jar | |
748 – 1062 ml Deco-Jar | 566 – 80 ml Bakery-Jar | |
768 – 290 ml Quadro-Jar | 995 – 200 ml Delicacy-Jar | |
747 – 545 ml Quadro-Jar | ||
769 – 795 ml Quadro-Jar | ||
568 – 280 ml Bakery-Jar |
Weight | N/A |
---|---|
WECK® Replacement Lids | WECK® glass lid 100 (for Round Rim 100), WECK® glass lid 60 (for Round Rim 60), WECK® glass lid 80 (for Round Rim 80) |